Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$0.5528 | +6.14% |
|
|
$0.8676 | +3.82% |
|
|
$2.4627 | +2.76% |
|
|
$1.9190 | +2.68% |
|
|
$0.0000 | +2.17% |
|
|
$49.2820 | +0.67% |
|
|
$7.2180 | +0.12% |
|
|
$0.1966 | -1.24% |
|
|
$11.2190 | -1.59% |
|
|
$0.0818 | -1.71% |
|
|
$679.8800 | -1.73% |
|
|
$77,168.8200 | -2.19% |
|
|
$1.3551 | -2.34% |
|
|
$2,413.3300 | -2.76% |
|
|
$99.6000 | -3.86% |
|
|
$1.3184 | -4.25% |
|
|
$2.2949 | -5.47% |
Connecting…