Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$1,730.5200 | +5.25% |
|
|
$0.1669 | +4.97% |
|
|
$1.7600 | +3.53% |
|
|
$1.9780 | +2.38% |
|
|
$7.8000 | +2.3% |
|
|
$0.8620 | +2.01% |
|
|
$1.0991 | +1.75% |
|
|
$0.0751 | +1.6% |
|
|
$0.6218 | +1.39% |
|
|
$562.4300 | +1.29% |
|
|
$6.8500 | +0.88% |
|
|
$61,601.3800 | +0.68% |
|
|
$43.4200 | +0.42% |
|
|
$1.6770 | +0.36% |
|
|
$2.2340 | +0.09% |
|
|
$0.0000 | -0.23% |
|
|
$80.8600 | -1.37% |
Connecting…